Discover the Excellence of POFIX XPS 300 Insulation Boards
where quality of POFIX XPS meets flexibility and sustainability
Versatile ApplicationS
of POFIX XPS: Where You Can Apply Our Solutions
Technical Values of POFIX XPS
| Parameters | Values |
|---|---|
| Product Type | Extruded polystyrene foam boards (According to provisions of the EAD No 040650-00-1201) |
| Trade Name | POFIX XPS |
| Edge Formation | Available with special edge treatment (Shiplap) or without (Straight edges) |
| Plate Format | Nominal dimensions – Length: 1250 mm, Width: 600 mm |
| Nominal Thicknesses | Ranging from 50 mm to 200 mm |
| Thermal Conductivity | For thickness 50 mm ≤ d < 100 mm: λD = 0.035 W/(m·K) For thickness 100 mm ≤ d ≤ 200 mm: λD = 0.035 W/(m·K) |
| Compressive Strength | ≥ 300 kPa (at 10% compression), equivalent to 30 t/m² |
| Surface | Skin on both surfaces, Smooth |
| Application Limit Temperature | 70°C |
| Density Range | 28.7 – 33.6 kg/m³ |
| Safety in Case of Fire | Reaction to fire – Class E |
| Water Absorption | Long term water absorption by total immersion and by diffusion – WL(T) ≤ 1.5 |
| Freeze-Thaw Resistance | Specified as FTCD1 (indicating performance after freeze-thaw cycles) |
| Volume Percentage of Closed Cells | ≥ 95%, ensuring high insulation efficiency and moisture resistance |
| Dimensional Stability | Under specified compressive load and temperature conditions, showing minimal deformation |
Internationally Certified


Latest News


